This method is used to get details of an order.
Request for Order Details
In order to use this process, a GET request should be sent to URL:
Environment | URL | |
testing | https://api.edu.cdek.ru/v2/orders?cdek_number={cdek_number} | |
production | https://api.cdek.ru/v2/orders?cdek_number={cdek_number} |
{uuid} is the CDEK IS identifier of the order, details of which are required.
{cdek_number} is the CDEK order number, details of which are required.
Response to the Request for Order Details
The response body is returned in the JSON format:
No. | Field name | Description | Field type | Mandatory (yes/no) |
1 | entity | Data of the order over which request is sent | no | |
1.1 | uuid | Order identifier in the CDEK IS | UUID | yes |
1.2 | is_return | Sign of a return order: | boolean | yes |
1.3 | is_reverse | Sign of a reverse order: true - reverse false - direct | boolean | yes |
1.4 | type | Order type: “e-shop”(only for e-shop contracts) “delivery” (for any contract) | integer | yes |
1.5 | cdek_number | CDEK order number | long | no |
1.6 | number | Order number in the Client IS (if it is not sent, the order number will be assigned in the CDEK IS – uuid) | string() | no |
1.7 | tariff_code | Tariff code | integer | yes |
1.8 | comment | Comment for the order | string() | no |
1.9 | developer_key | Developer key | string() | no |
1.10 | shipment_point | Code of the CDEK pickup point from which the shipment will be picked up or to which the client will deliver the shipment | string() | no |
1.11 | delivery_point | Code of the CDEK pickup point to which the parcel will be delivered | string() | no |
1.12 | date_invoice | Date of invoice | date(yyyy-MM-dd) | no |
1.13 | shipper_name | Consignor | string(255) | no |
1.14 | shipper_address | Consignor's address | string(255) | no |
1.15 | delivery_recipient_cost | Extra delivery charge collected by the e-shop from the receiver. | money | no |
1.15.1 | value | Amount of additional charge | float | yes |
1.15.2 | vat_sum | VAT amount | float | no |
1.15.3 | vat_rate | VAT rate (value – 0, 10, 18, 20; null – no VAT) | integer | no |
1.16 | delivery_recipient_cost_adv | Extra delivery charge collected by the e-shop from the receiver, depending on the order amount | threshold[] | no |
1.16.1 | threshold | Threshold price of product (defined as less than or equal to) in integer values of currency | integer | yes |
1.16.2 | sum | Extra delivery charge, the total value of which is within the interval | float | yes |
1.16.3 | vat_sum | VAT amount included in the extra delivery charge | float | no |
1.16.4 | vat_rate | VAT rate (value – 0, 10, 18, 20, etc.; null – no VAT) | integer | no |
1.17 | sender | Sender | contact | yes |
1.17.1 | company | Company’s name | string() | no |
1.17.2 | name | Contact person's full name | string() | yes |
1.17.3 | passport_requirements_satisfied | Requirements for passport data are satisfied (actual for international orders): true - passport data is collected or not required false - passport data is required and not collected | boolean | no |
1.17.4 | string() | no | ||
1.17.5 | phones | List of phones | phone[] | no |
1.17.5.1 | number | Phone number | string() | no |
1.17.5.2 | additional | Additional information (additional number) | string() | no |
1.18 | seller | Details of a real seller | seller | no |
1.18.1 | name | Name of a real seller | string(255) | no |
1.18.2 | inn | INN (Taxpayer Identification Number) of a real seller | string(20) | no |
1.18.3 | phone | Phone of a real seller | phone | no |
1.18.4 | ownership_form | Form of ownership code | integer | no |
1.18.5 | address | Address of a real seller. Used in printing the invoices to show the address of a real seller or a trade name. Only for international orders | string | no |
1.19 | recipient | Receiver | contact | yes |
1.19.1 | company | Company’s name | string() | no |
1.19.2 | name | Contact person's full name | string() | yes |
1.19.3 | passport_series | Passport series | string(255) | no |
1.19.4 | passport_number | Passport number | string(255) | no |
1.19.5 | passport_date_of_issue | Date of issue of a passport | date(yyyy-MM- dd) | no |
1.19.6 | passport_organization | Body which issued a passport | string(255) | no |
1.19.7 | tin | TIN (Taxpayer Identification Number) | string(255) | no |
1.19.8 | passport_date_of_birth | Date of birth | date(yyyy-MM- dd) | no |
1.19.9 | passport_requirements_satisfied | Requirements for passport data are satisfied (actual for international orders): true - passport data is collected or not required false - passport data is required and not collected | boolean | no |
1.19.10 | string() | no | ||
1.19.11 | phones | List of phones | phone[] | yes |
1.19.11.1 | number | Phone number | string() | yes |
1.19.11.2 | additional | Additional information (additional number) | string() | no |
1.20 | from_location | Sender's address | location | yes |
1.20.1 | code | Location code (CDEK directory) | integer | yes |
1.20.2 | fias_guid | FIAS unique identifier | UUID | no |
1.20.3 | postal_code | Postal code | string() | no |
1.20.4 | longitude | Longitude | float | no |
1.20.5 | latitude | Latitude | float | no |
1.20.6 | country_code | Country code in the format: ISO_3166-1_alpha-2 | string() | yes |
1.20.7 | region | Region name | string() | no |
1.20.8 | sub_region | Name of region's district | string() | no |
1.20.9 | city | City name | string() | yes |
1.20.10 | kladr_code | KLADR (Russian Classifier of Addresses) code | string() | no |
1.20.11 | address | Address string | string() | no |
1.21 | to_location | Receiver's address | string() | yes |
1.21.1 | code | Location code (CDEK directory) | integer | yes |
1.21.2 | fias_guid | FIAS unique identifier | UUID | no |
1.21.3 | postal_code | Postal code | string() | no |
1.21.4 | longitude | Longitude | float | no |
1.21.5 | latitude | Latitude | float | no |
1.21.6 | country_code | Country code in the format: ISO_3166-1_alpha-2 | string() | yes |
1.21.7 | region | Region name | string() | no |
1.21.8 | sub_region | Name of region's district | string() | no |
1.21.9 | city | City name | string() | yes |
1.21.10 | kladr_code | KLADR (Russian Classifier of Addresses) code | string() | no |
1.21.11 | address | Address string | string() | no |
1.22 | services | Additional services | service[ ] | no |
1.22.1 | code | Type of additional service, code from the additional service directory (for more details, see Appendix 3) | string() | yes |
1.22.2 | parameter | Additional service parameter | float | no |
1.22.3 | sum | Additional service cost (in the contract currency) | float | no |
1.23 | packages | List of details for cargo packages | package[] | yes |
1.23.1 | package_id | CDEK information system’s package identifier | string | yes |
1.23.2 | number | The package number (can be used as sequence package number or order number), unique for this order. Order identifier in the Client's IS. | string() | yes |
1.23.3 | weight | Total weight (in grams) | integer | yes |
1.23.4 | weight_volume | Volume weight (in grams) | integer | no |
1.23.5 | weight_calc | Calculated weight (in grams) | integer | no |
1.23.6 | length | Package dimensions. Length (in centimeters) | integer | no |
1.23.7 | width | Package dimensions. Width (in centimeters) | integer | no |
1.23.8 | height | Package dimensions. Height (in centimeters) | integer | no |
1.23.9 | comment | Comments for the package | string() | no |
1.23.10 | items | Items in the package | item[] | no |
1.23.10.1 | name | Product name (may also contain product description: size, color) | string() | yes |
1.23.10.2 | ware_key | Identifier/item number of the goods | string() | yes |
1.23.10.3 | payment | Cash on delivery (per unit in the recipient country currency, value >=0) – cash on delivery, value = 0 – prepayment | money | yes |
1.23.10.3.1 | value | Cash on delivery amount (prepayment = 0) | float | yes |
1.23.10.3.2 | vat_sum | VAT amount | float | no |
1.23.10.3.3 | vat_rate | VAT rate (value – 0, 10, 18, 20,etc., null – no VAT) | integer | no |
1.23.10.4 | cost | Declared value of the goods (per unit in the contract currency, value >=0). This value is used to calculate the amount of insurance. | float | yes |
1.23.10.5 | weight | Weight (per unit, in grams) | integer | yes |
1.23.10.6 | weight_gross | Gross weight | integer | no |
1.23.10.7 | amount | Number of units (pcs) | integer | yes |
1.23.10.8 | delivery_amount | Number of delivered units (pcs) | integer | no |
1.23.10.9 | name_i18n | Name in foreign language | string(255) | no |
1.23.10.10 | brand | Brand in foreign language | string(255) | no |
1.23.10.11 | country_code | Country code in the format: ISO_3166-1_alpha-2 | string(2) | no |
1.23.10.12 | material | Material code | string(255) | no |
1.23.10.13 | wifi_gsm | Contains wifi/gsm | boolean | no |
1.23.10.14 | url | Link to the website of the e-shop with description of the goods | string() | no |
1.24 | delivery_detail | Information about delivery | no | |
1.24.1 | date | Delivery date | datetime | yes |
1.24.2 | recipient_name | Recipient name | string() | yes |
1.24.3 | payment_sum | Cash on delivery amount collected from the receiver in the currency of the receiver's country, subject to possible partial delivery | float | no |
1.24.4 | payment_info | Cash on delivery type by recipient | [ ] | no |
1.24.4.1 | type | Type of payment: CARD - card CASH - cash | string(4) | yes |
1.24.4.2 | sum | Sum in the currency of the recipient country | float | yes |
1.24.5 | delivery_sum | Cost of delivery, in the contract currency | float | yes |
1.24.6 | total_sum | Total order cost | float | yes |
1.25 | statuses | List of order statuses sorted by date and time | status[] | yes |
1.25.1 | code | Status code (for more details, see Appendix 1) | string() | yes |
1.25.2 | name | Status name | string() | yes |
1.25.3 | date_time | Date and time of status setting (format yyyy-MM-dd'T'HH:mm:ssZ) | datetime | yes |
1.25.4 | reason_code | Additional status code (for more details, see Appendix 2) | string() | no |
1.25.5 | city | Place of origin of the status | string() | yes |
2 | requests | Data on the request/requests over the order | request[] | yes |
2.1 | request_uuid | Request identifier in CDEK information system | UUID | no |
2.2 | type | Request type May take on values: CREATE, UPDATE, DELETE, AUTH, GET | string() | yes |
2.3 | state | Current status of the request ACCEPTED - pre-validation passed and request accepted | string() | yes |
2.4 | date_time | Date and time of setting current status of the request (format yyyy-MM-dd'T'HH:mm:ssZ) | datetime | yes |
2.5 | errors | Request processing errors | error[] | no |
2.5.1 | code | Error code | string() | yes |
2.5.2 | message | Error description | string() | yes |
2.6 | warnings | Request processing warnings | warning[] | no |
2.6.1 | code | Warning code | string() | yes |
2.6.2 | message | Warning description | string() | yes |
3 | related_entities | Entities related with the order | no | |
3.1 | type | Entity type related with order | string() | yes |
3.2 | uuid | Entity identifier related to order | UUID | yes |
3.3 | url | Link to download the file with print form. Contained in the answer only for waybill and barcode in the “Formed” print form status | string() | no |
3.4 | cdek_number | CDEK order number (for return_order, direct_order, reverse_order) | string() | no |
https://api.cdek.ru/v2/orders/72753033-1cf5-447c-a420-c29f4b488ac6
{ "entity": { "uuid": "72753031-ebf7-4f15-8d23-dc6951808d69", "type": 1, "is_returnd": false, "number": "1580203165", "cdek_number": "1105661402", "tariff_code": 137, "sender": { "name": "Петров Петр", "phones": [] }, "recipient": { "name": "Иванов Иван", "phones": [ { "number": "+79134637228" } ] }, "from_location": { "code": "44", "postal_code": "", "country_code": "RU", "fias_guid": "0c5b2444-70a0-4932-980c-b4dc0d3f02b5", "kladr_code": "7700000000000", "country": "Россия", "region": "Москва", "region_code": "81", "sub_region": "Москва", "city": "Москва", "address": "пр. Ленинградский, д.4", "longitude": 37.6204, "latitude": 55.754 }, "to_location": { "code": "270", "postal_code": "", "country_code": "RU", "fias_guid": "8dea00e3-9aab-4d8e-887c-ef2aaa546456", "kladr_code": "5400000100000", "country": "Россия", "region": "Новосибирская", "region_code": "23", "sub_region": "Новосибирск", "city": "Новосибирск", "address": "ул. Блюхера, 32", "longitude": 82.9204, "latitude": 55.0302 }, "packages": [ { "number": "bar-001", "weight": 4000, "length": 10, "width": 10, "height": 10, "comment": "приложена опись", "items": [ { "ware_key": "00055", "payment": { "value": 3000.0, "vat_sum": 0.0 }, "cost": 300.0, "weight": 700, "amount": 2, "name": "Товар", "url": "www.item.ru", "weight_gross": 700 } ] } ], "services": [ { "code": "DELIV_WEEKEND" } ], "delivery_recipient_cost": { "value": 50 }, "delivery_recipient_cost_adv": [ { "threshold": 200, "sum": 3000 } ], "recipient_currency": "RUB", "items_cost_currency": "RUB", "comment": "Новый заказ", "shop_seller_name": "ТЕСТИРОВАНИЕ ИНТЕГРАЦИИ, ООО", "statuses": [ { "code": "ACCEPTED", "name": "Принят", "date_time": "2020-01-28T16:19:26+0700", "city": "Офис СДЭК" }, { "code": "CREATED", "name": "Создан", "date_time": "2020-01-28T16:19:28+0700", "city": "Москва" } ], "errors": [], "seller": { "name": "ТЕСТИРОВАНИЕ ИНТЕГРАЦИИ, ООО" } }, "requests": [ { "request_uuid": "72753031-f1c4-49ae-b5c7-ad2110ec46df", "type": "CREATE", "state": "SUCCESSFUL", "date_time": "2020-01-28T16:19:26+0700", "errors": [], "warnings": [] } ] }
{ "entity": { "uuid": "72753031-3e0c-4a83-92df-d8e512b8239b", "is_return": true, "cdek_number": "1106207812", "tariff_code": 137, "shipment_point": "NSK2", "delivery_point": "SPB3", "delivery_recipient_cost": {}, "seller": {}, "from_location": { "code": "270", "fias_guid": "8dea00e3-9aab-4d8e-887c-ef2aaa546456", "postal_code": "630009", "longitude": 82.9204, "latitude": 55.0302, "country_code": "RU", "region": "Новосибирская", "sub_region": "Новосибирск", "city": "Новосибирск", "kladr_code": "5400000100000", "address": "Новосибирск, Большевистская 101" }, "to_location": { "code": "137", "fias_guid": "0c5b2444-70a0-4932-980c-b4dc0d3f02b5", "postal_code": "109004", "longitude": 37.6204, "latitude": 55.754, "country_code": "RU", "region": "Москва", "sub_region": "Москва", "city": "Санкт-Петербург", "kladr_code": "7700000000000", "address": "ул. Блюхера, 32" }, "packages": [], "statuses": [ { "code": "CREATED", "name": "Создан", "date_time": "2020-02-28T10:07:04+0700", "city": "Новосибирск" }, { "code": "RECEIVED_AT_SHIPMENT_WAREHOUSE", "name": "Принят на склад отправителя", "date_time": "2020-02-28T10:07:04+0700", "city": "Новосибирск" } ] }, "related_entities": [ { "uuid": "72753031-40cc-44c5-a546-ca9fa867e9cf", "type": "direct_order" } ] }
Appendix 1. Order Statuses
Code | Status name | Comment |
ACCEPTED | Accepted | The order has been created in the CDEK information system, but additional validations are required. |
CREATED | Created | The order has been registered in the CDEK information system and passed the necessary validations. |
RECEIVED_AT_SENDER_WAREHOUSE | Accepted by the sender's warehouse | The cargo has been accepted by the CDEK warehouse in the sender's city. |
READY_FOR_SHIPMENT_IN_SENDER_CITY | Issued for delivery in the sender's city | The cargo has been issued from the CDEK warehouse in the sender's city. The cargo has been prepared for delivery (consolidated with other parcels) |
RETURNED_TO_SENDER_CITY_WAREHOUSE | Returned to the sender's warehouse | The cargo has been accepted again in the sender's city (it has not been handed over to the carrier for some reason). Note: this status does not mean that the cargo has been returned to the sender. |
TAKEN_BY_TRANSPORTER_FROM_SENDER_CITY | Handed over to the carrier in the sender's city | The shipment in the sender's city has been registered. The consolidated cargo has been handed over for delivery (to the airport/ loaded into the car) |
SENT_TO_TRANSIT_CITY | Shipped to the transit city | The shipment to the transit city has been registered. Data and time of the shipment have been recorded by the carrier. |
ACCEPTED_IN_TRANSIT_CITY | Received in the transit city | The receipt in the transit city has been registered. |
ACCEPTED_AT_TRANSIT_WAREHOUSE | Accepted by the transit warehouse | The cargo has been accepted in the transit city |
RETURNED_TO_TRANSIT_WAREHOUSE | Returned to the transit warehouse | The cargo has been accepted again in the transit city (the cargo has been returned to the warehouse). Note: this status does not mean that the cargo has been returned to the sender. |
READY_FOR_SHIPMENT_IN_TRANSIT_CITY | Issued for delivery in the transit city | The cargo has been issued from the warehouse in the transit city |
TAKEN_BY_TRANSPORTER_FROM_TRANSIT_CITY | Handed over to the carrier in the transit city | The shipment in the transit city has been registered by the carrier. |
SENT_TO_RECIPIENT_CITY | Shipped to the receiver's city | The shipment to the receiver's city has been registered. The cargo is in transit. |
ARRIVED_AT_RECIPIENT_CITY | Received in the receiver's city | The receipt in the receiver's city has been registered |
ACCEPTED_AT_RECIPIENT_CITY_WAREHOUSE | Accepted by the delivery warehouse | The cargo has been accepted by the warehouse of the receiver's city. Waiting for delivery to door |
ACCEPTED_AT_PICK_UP_POINT | Accepted by the warehouse for pickup | The cargo has been accepted by the warehouse in the receiver's city. Delivery to the warehouse. The parcel will be stored until picked up by the client (e-shop's customer). |
TAKEN_BY_COURIER | Issued for delivery | The cargo has been added to the courier card and issued to the courier for delivery |
RETURNED_TO_RECIPIENT_CITY_WAREHOUSE | Returned to the delivery warehouse | The cargo has been accepted again by the warehouse in the receiver's city. Delivery attempt has been failed for some reason. Waiting for repeated delivery attempt. Note: this status does not mean that the cargo has been returned to the sender. |
DELIVERED | Delivered | The cargo has been successfully delivered and handed over to the receiver (final status). |
NOT_DELIVERED | Not delivered | The buyer has refused to accept the purchase. Return to the e-shop (final status). |
INVALID | Incorrect order | The order contains incorrect data. |
Appendix 2. Additional Order Statuses
Code | Additional status | Delivery service provided (0–no, 1–yes) | Related status |
1 | Return, incorrect address | 0 | Not delivered |
2 | Return, failed call | 0 | Not delivered |
3 | Return, the receiver does not live at the specified address | 0 | Not delivered |
4 | Return, the order may not be executed: the actual weight is different from the declared weight by more than X g. | 0 | Not delivered |
5 | Return, the order may not be executed: the shipment has been documented, but the cargo has not actually been shipped | 0 | Not delivered |
6 | Return, the order may not be executed: the order number is doubled in a single acceptance certificate | 0 | Not delivered |
7 | Return, the order may not be executed: the company does not deliver cargoes to this city/region | 0 | Not delivered |
8 | Return, package damage has been detected upon acceptance from the sender | 0 | Not delivered |
9 | Return, the package has been damaged during transportation by the carrier | 0 | Not delivered |
10 | Return, the package has been damaged at our warehouse/during delivery by a courier | 0 | Not delivered |
11 | Return, refusal to accept: No reason explained | 1 | Not delivered |
12 | Return, refusal to accept: Quality claim | 1 | Not delivered |
13 | Return, refusal to accept: Shortage | 1 | Not delivered |
14 | Return, refusal to accept: Resorting | 1 | Not delivered |
15 | Return, refusal to accept: The receiver is unsatisfied with time of delivery | 1 | Not delivered |
16 | Return, refusal to accept: The receiver has already purchased the same product. | 1 | Not delivered |
17 | Return, refusal to accept: The receiver changed his/her mind. | 1 | Not delivered |
18 | Return, refusal to accept: Error in documentation | 1 | Not delivered |
19 | Return, refusal to accept: The package has been damaged, at the receiver's site | 1 | Not delivered |
20 | Partial delivery | 1 | Delivered |
21 | Return, refusal to accept: No money | 1 | Not delivered |
22 | Return, refusal to accept: Not satisfied with the product | 1 | Not delivered |
23 | Return, storage period expired | 0 | Not delivered |
24 | Return, failed to pass through customs | 0 | Not delivered |
25 | Return, the order may not be executed: commercial cargo | 0 | Not delivered |
26 | Lost | 0 | Not delivered |
27 | Failed to be picked up, disposal | 0 | Not delivered |
Appendix 3. Additional services
Service code | Parameter | Description |
---|---|---|
INSURANCE | INSURANCE | Insurance coverage of a parcel. Extra insurance charge depends on the declared value of a shipment. |
DELIV_WEEKEND | DELIVERY ON WEEKENDS | CDEK can ship and deliver documents and cargoes on weekends and non-business days. When documents or cargoes are shipped or delivered on weekends or non-business days, 300 rubles are added to the basic tariff. |
TAKE_SENDER | PICKUP IN THE SENDER'S CITY | Additional service that allows a cargo to be picked up in the sender's city provided that the “from warehouse” delivery mode is chosen. |
DELIV_RECEIVER | DELIVERY IN THE RECEIVER'S CITY | Additional service that allows a cargo to be delivered in the receiver's city provided that the “to warehouse” delivery mode is chosen. |
TRYING_ON | HOME FITTING | A courier delivers several items (clothing, footwear, etc.) to a buyer for fitting. |
PART_DELIV | PARTIAL DELIVERY | During delivery, a buyer may refuse to accept one or several items and purchase only part of his/her order. If the order includes one item, the service cannot be activated. |
INSPECTION_CARGO | INSPECTION OF CONTENTS | A buyer can inspect contents of his/her order before paying for it (opening a parcel). |
REVERSE | REVERSE | A return delivery order from the receiver to the sender, for example, signed documents. |
DANGER_CARGO | DANGEROUS CARGOES | In addition to ordinary documents and cargoes, CDEK is ready to deliver dangerous cargoes (other than prohibited for delivery). Due to a certain risk, the price of delivery of hazardous goods is increased by 1.5 times. |
PACKAGE_1 | PACKAGE 1 | The price of a 310*215*280 mm box is 30 rubles (for cargoes up to 10 kg). |
PACKAGE_2 | PACKAGE 2 | The price of 430*310*28 0mm box is 45 rubles (for cargoes up to 15 kg). |
HEAVY_CARGO | HEAVY CARGO | Heavy cargoes are charged as follows: if the weight of a package is from 75 to 200 kg, the tariff is increased by 18 rubles per kilogram; if the weight of a package exceeds 200 kg, the tariff is increased by 25 rubles per kilogram. The cost of delivery of heavy cargoes can be calculated on an individual basis. Tariffs on these shipments will be calculated on an individual basis and promptly (within one business day) and may be significantly lower than our basic tariffs. |
OVERSIZE_CARGO | OVERSIZED CARGO | In case of an oversized cargo one of whose sides exceeds 1.5 m, the tariff will be increased by 60 % (unless the cost of delivery is charged on the basis of volumetric weight). In case of an oversized cargo one of whose sides exceeds 2.2 m, the tariff will be increased by 100 % (unless the cost of delivery is charged on the basis of volumetric weight). |
WAIT_FOR_RECEIVER | MORE THAN 15 MINUTES OF WAITING IN THE RECEIVER'S OFFICE | A cargo must be prepared by the time of courier arrival. According to CDEK rules, a courier can wait for a client to hand over or accept a cargo within 15 minutes. If the waiting time exceeds 15 minutes, an extra fee of 170 roubles is charged. Not permitted in the Parcel tariffs. |
WAIT_FOR_SENDER | MORE THAN 15 MINUTES OF WAITING IN THE SENDER'S OFFICE | |
WAREHOUSING | WAREHOUSE STORAGE | Our company can store goods in its warehouse within the first 7 days FREE OF CHARGE. Starting from the eighth day, the storage fee is charged as follows:
|
ANOTHER | ANOTHER | Additional fee from the CDEK Credit Control Department. |
REPEATED_DELIVERY | REPEATED INVITATION | When a repeated courier invitation is required for a previously canceled order, or delivery / pickup have failed through the client's fault, an additional fee is charged. This fee depends on the weight of shipment and cost of delivery in the city. |
FINE | FINE | Additional fee from the CDEK Credit Control Department. |
GRID_TREE | CRATING | CDEK offers crating services to provide additional safety for your shipment. The cost of crating for each shipment is calculated on an individual basis. In other words, CDEK offers a customized package for your cargo. |
COURIER_SERVICE | COURIER LEASING | When you need to deliver or accept documents to federal agencies, such as tax authorities, ministries, embassies, courts, supervision services etc., or waiting time for your orders exceeds one hour, our company is willing to provide a courier for you. Price of the service: 170 rubles per hour. Minimum time: 3 hours (510 rubles). |
SMS | SMS NOTIFICATION | CDEK offers the SMS notification service to each client. A sender will be notified of date and time of delivery via SMS. Price of the service: 5 rubles |
GET_UP_FLOOR_BY_HAND | ACCESS BY STAIRS | The service is provided if oversized and heavy cargoes (heavier than 10 kg) need to be lifted to a floor.
|
GET_UP_FLOOR_BY_ELEVATOR | ACCESS BY ELEVATOR | |
CALL | NOTIFICATION CALL | The Notification Call service is a preliminary call to receivers by operators of the call center prior to delivery. Price of the service: 15 rubles per order. |
THERMAL_MODE | SPECIAL THERMAL CONDITIONS | Directions that support delivery with special thermal conditions: Kemerovo–Novokuznetsk, Novosibirsk–Krasnoyarsk, Novosibirsk–Kemerovo, Novosibirsk–Tomsk, Novosibirsk–Omsk, Novosibirsk–Barnaul, Barnaul–Gorno-Altaysk AND OPPOSITE DIRECTIONS! |
AGENT_COMMISSION | AGENCY COMMISSION | Our company can collect money from clients for goods and cash services. |